Specs
Transmission
Transmission Type | HST |
No. of Travel Speeds - Forward / Reverse | 3 Range |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0 mph (0 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 15.4 mph (24.7 km/h) |
Power Take-Off (PTO)
PTO Type Transmission | Independent |
PTO Power | 28 hp (21 kW) |
Rear PTO Speeds (1st) | 540 rpm |
Mid PTO Speeds | 2,000 rpm (Optional) |
Brakes and Clutch
Brakes | Wet Multi Disc |
Clutch | N/A |
Dimensions w/ AG Tire
Length w/ 3-point hitch | 120.9 in. (3,070 mm) |
Width | 54.5 in. (1,385 mm) |
Height from Top of ROPs | 99.2 in. (2,520 mm) |
Wheelbase | 65.7 in. (1,670 mm) |
Ground Clearance | 13.4 in. (340 mm) |
Front Tread Ag Tires - Min | 48.2 in (1,225 mm) |
Rear Tread Ag Tires - Min | |
Min. Turning Radius w/ Brake | 8.0 ft. (2.4 m) |
Hydraulics
Total Pump Flow | 11.7 gpm (44.4 L/min) |
3-Point Hitch
Standard Category | Category 1 |
Lift Capacity, 24" aft of hitch | 1,631 lbs. (740 kg) |
Control Type | Position |
Weight
Weight w/ Ag Tires w/ ROPs | 2,921 lbs. (1,325 kg) |