Crane accessories |
Control valve | (A0) Without control valve or (A3.1) 6/8 XY valve, BLB BM50 (50 L/min) 190bar or (A4) 4/8 XY+2x el.on-off valve, Hydro-Control D3M, 190bar or (A7) 4/8 XYZ control valve, Hydro-Control, 190bar, (215 bar by request) or (A11) 2/8 Pre-hydraulic,+2x el.propo, Parker P70, 215bar or (AH21) 2/8 Electrical proportional control, Usevolt controller without display, Parker L90, 215 Bar, 90 L/min, LS pump compatible or (AH21D) 2/8 Electrical proportional control, Usevolt controller with display, Parker L90, 215 Bar, 90 L/min, LS pump compatible or (AH21RCI) Radio control IMET, electrical proportional, Parker L90LS valve block, 215 bar or (AH21D+AH21RCI) Electrical proportional, Parker L90LS, Parker MC43 controller, 215 bar with Parker IQAN LC6 Joysticks, Parker MD3 display, 3 x cable set (LS compatible, speeds and ramps adjustable via MD3 display), Radio control IMET, electrical proportional |
Hydraulic supply | (CFH) constand flow hydraulics or (LSH) variable flow hydraulics |
High pressure oil filter | (HPF0) No high pressure oil filter or (HPF) High pressure oil filter |
Support legs | (B0) without support legs or (B1) FD flap down support legs |
Grapple | (C0) Without grapple or (C16) Grapple for logs 0,16 m2 (FL) or (C18) Grapple for logs 0,18 m2 (FL) |
LED work lights | (L0) no work lights or (L1) LED work lights on jib boom |
Winch on first boom | (W00) No winch or (W0) First boom ready for winch or (W1) W1400 winch on first boom |
Protection Sleeves for Hoses | (PSH) Protection sleeves for hoses or (PSH0) No protection sleeves for hoses |
Joystick holders | (JL0) No joysticks holders or (JL) Pair of joystick holder links for tractor back wall A11-AH21 |
Counter plate for turning device | (PL0) no counter plate or (PL) Counter plate for the turning device |
Counter plate for support legs | (PL20) no counter plate or (PL2) Counter plate for the support legs |
Rotator brake link | (BR0) No rotator brake link or (BR2) Rotator brake link on two shafts |
Uncategorized |
Valve block cover bag (for A4, A4.2, A7, A11, A12 valves) | (VBC0) without control valve handles cover or (VBC) Valve block cover |